| S.No | Vendors |
|---|---|
| 1 | I Pro Visuals |
| 2 | Gala Group of Companies |
| 3 | Torrent Gas Chennai Pvt Ltd |
| 4 | Shree Ambika Sugars |
| 5 | East West Lingam Pvt Ltd |
| 6 | Grundfos Pumps India Pvt Ltd |
| 7 | Sincerity Innovation Technology India Pvt Ltd |
| 8 | VV Automotive Components Pvt LTd |
| 9 | NSPIRA Management Services Pvt Ltd |
| 10 | FLYJAC |
| 11 | TDCONNEX INDIA PVT LTD |
| 12 | Chettinadu School |
| S.No | Vendors |
|---|---|
| 1 | Keechery Engineering |
| 2 | VIM Alloy Pvt Ltd |
| 3 | Omega Healthcare Mangement Services |
| 4 | TTL Electric Fuel Pvt Ltd |
| 5 | Blue Ocean Beverages - Pondy |
| 6 | Flyjac Logistics Pvt Ltd |
| 7 | DHL Supply Chain |
| 8 | Kwang Sung Brake Inda Pvt LTd |
| 9 | Chaitanya Techno School |
| 10 | RK Industries |
| 11 | Pearl Global Industries Ltd |
| 12 | MOA Enterprises Pvt Ltd |
| 13 | M & B Engineers |
| 14 | VGN Infra India Pvt Ltd |
| 15 | Fritzmeier Motherson Cabin Engineering Pvt |
| 16 | Rishaba Industries LLP |
| 17 | Standex Electronics India Pvt Ltd |
Bala Vinayaga Enterprises
No.4/159, Ground Floor, Labour Colony, 1st Street,
T.V.K Industrial Estate, Guindy, Chennai - 600 032
Mobile : 94442 81042 / 96292 08878
Phone : 044 357 22 358
Email : bvechennai2017@gmail.com
balavinayagarenterprises2017@gmail.com